Most Recent Schertz Homes For Sale
| View All Schertz Homes For Sale | ||
|
521 Woodland Oaks Dr, Schertz, TX 78154 | $295,000 4 beds 3 baths |
|
2448 Tree Br, Schertz, TX 78154 | $217,000 4 beds 3 baths |
|
1637 Osage Ave, Schertz, TX 78154 | $219,900 4 beds 3 baths |
Real Estate Resources |
Schertz Apartments
There are 245 apartments found in and near the Schertz area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings