Most Recent Schertz Homes For Sale
| View All Schertz Homes For Sale | ||
|
1108 Drayton, Schertz, TX 78154 | $189,900 3 beds, 2.5 baths |
|
3712 Limestone Mesa, Schertz, TX 78154 | $159,900 3 beds, 2 baths |
|
576 Ginsberg Dr, Schertz, TX 78154 | $259,000 5 beds, 3 baths |
Real Estate Resources |
Schertz Apartments
There are 269 apartments found in and near the Schertz area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Greenlight Financial Services | 09/03/2010 | $1,212 | 4.125% | 2.000 | 4.317% | $530 |
| Greenlight Financial Services | 09/03/2010 | $1,267 | 4.500% | 0.000 | 4.523% | $530 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings